Bell Schedule & Attendance

Reporting A Student Absence?

Complete Online Absence Form

Regular Bell Schedule

Regular Bell Schedule: Monday - Thursday
Period 6th Grade Period 7th Grade Period 8th Grade
0 6:55-7:45 0 6:55-7:45 0 6:55-7:45
1 7:55-8:50 1 7:55-8:50 1 7:55-8:50
2 8:55-9:50 2 8:55-9:50 2 8:55-9:50
3 9:55-10:50 3 9:55-10:50 3 9:55-10:50
4 10:55-11:25 Lunch 10:50-11:20 4 10:55-11:55
Lunch 11:25-11:55 4 11:25-12:25 Lunch 11:55-12:25
4 12:00-12:25 5 12:30-1:25 5 12:30-1:25
5 12:30-1:25 6 1:30-2:25 6 1:30-2:25
6 1:30-2:25        
Regular Bell Schedule: Friday
Period 6th Grade Period 7th Grade Period 8th Grade
0 6:55-7:45 0 6:55-7:45 0 6:55-7:45
1 7:55-8:35 1 7:55-8:35 1 7:55-8:35
Charger Time 8:40-9:05 Charger Time 8:40-9:05 Charger Time 8:40-9:05
2 9:10-9:50 2 9:10-9:50 2 9:10-9:50
3 9:55-10:35 3 9:55-10:35 3 9:55-10:35
4 10:40-11:20 Lunch 10:40-11:10 4 10:40-11:20
5 11:25-12:05 4 11:15-11:55 Lunch 11:25-11:15
Lunch 12:10-12:40 5 12:00-12:40 5 12:00-12:40
6 12:45-1:25 6 12:45-1:25 6 12:45-1:25

2-Hour Delay Schedules

2-Hour Delay Schedule: Monday - Thursday
Period   Period  
0 8:55-9:45 0 8:55-9:45
1 9:55-10:35 1 9:55-10:35
2 10:40-11:15 2 10:40-11:15
Lunch 11:15-11:45 3 11:20-11:55
3 11:50-12:25 Lunch 11:55-12:25
4 12:30-1:05 4 12:30-1:05
5 1:10-1:45 5 12:30-1:25
6 1:50-2:25 6 1:30-2:25
2-Hour Delay Schedule: Friday
Period   Period  
0 8:55-9:45 0 8:55-9:45
1 9:55-10:25 1 9:55-10:25
2 10:30-10:55 2 10:30-10:55
Lunch 10:55-11:25 3 11:00-11:25
3 11:30-11:55 Lunch 11:25-11:55
4 12:00-12:25 4 12:00-12:25
5 12:30-12:55 5 12:30-12:55
6 1:00-1:25 6 1:00-1:25

3-Hour Delay Schedule

3-Hour Delay Schedule: Monday - Thursday
Period   Period  
0 9:55-10:45 0 9:55-10:45
1 10:55-11:25 1 10:55-11:25
2 11:30-11:55 2 11:30-11:55
Lunch 11:55-12:25 3 12:00-12:25
3 12:30-12:55 Lunch 12:25-12:55
4 1:00-1:25 4 1:00-1:25
5 1:30-1:55 5 1:30-1:55
6 2:00-2:25 6 2:00-2:25

Early Release Schedule

Early Release Schedule
Period  
0 6:55-7:45
1 7:55-8:25
2 8:30-8:55
3 9:00-9:25
4 9:30-9:55
5 10:00-10:25
6 10:30-10:55