Bell Schedule & Attendance
Reporting A Student Absence?
Regular Bell Schedule
Two-hour delay schedules start two hours after the listed start times below.
Monday, Tuesday, Thursday Schedule | |||||
Period | 6th Grade | Period | 7th Grade | Period | 8th Grade |
0 | 6:55-7:45 | 0 | 6:55-7:45 | 0 | 6:55-7:45 |
1 | 7:55-8:50 | 1 | 7:55-8:50 | 1 | 7:55-8:50 |
2 | 8:55-9:50 | 2 | 8:55-9:50 | 2 | 8:55-9:50 |
3 | 9:55-10:50 | 3 | 9:55-10:50 | 3 | 9:55-10:50 |
4 split | 10:55-11:25 | Lunch | 10:50-11:20 | 4 | 10:55-11:55 |
Lunch | 11:25-11:55 | 4 | 11:25-12:25 | Lunch | 11:55-12:25 |
4 split | 12:00-12:25 | 5 | 12:30-1:25 | 5 | 12:30-1:25 |
5 | 12:30-1:25 | 6 | 1:30-2:25 | 6 | 1:30-2:25 |
6 | 1:30-2:25 |
Wednesday SEL Schedule | |||||
Period | 6th Grade | Period | 7th Grade | Period | 8th Grade |
0 | 6:55-7:45 | 0 | 6:55-7:45 | 0 | 6:55-7:45 |
1 | 7:55-8:45 | 1 | 7:55-8:45 | 1 | 7:55-8:45 |
Charger Time | 8:50-9:15 | Charger Time | 8:50-9:15 | Charger Time | 8:50-9:15 |
2 | 9:20-10:10 | 2 | 9:20-10:10 | 2 | 9:20-10:10 |
3 | 10:15-11:05 | 3 | 10:15-11:05 | 3 | 10:15-11:05 |
4 split | 11:10-11:35 | Lunch | 11:05-11:35 | 4 | 11:10-12:05 |
Lunch | 11:35-12:05 | 4 | 11:40-12:35 | Lunch | 12:05-12:35 |
4 split | 12:10-12:35 | 5 | 12:40-1:30 | 5 | 12:40-1:30 |
5 | 12:40-1:30 | 6 | 1:35-2:25 | 6 | 1:35-2:25 |
6 | 1:35-2:25 |
Friday Schedule | |||||
Period | 6th Grade | Period | 7th Grade | Period | 8th Grade |
0 | 6:55-7:45 | 0 | 6:55-7:45 | 0 | 6:55-7:45 |
1 | 7:55-8:40 | 1 | 7:55-8:40 | 1 | 7:55-8:40 |
2 | 8:45-9:30 | 2 | 8:45-9:30 | 2 | 8:45-9:30 |
3 | 9:35-10:15 | 3 | 9:35-10:15 | 3 | 9:35-10:15 |
4 split | 10:20-10:45 | Lunch | 10:20-10:45 | 4 | 10:20-11:15 |
Lunch | 10:45-11:15 | 4 | 10:50--11:45 | Lunch | 11:15-11:45 |
4 split | 11:20-11:45 | 5 | 11:50-12:35 | 5 | 11:50-12:35 |
5 | 11:50-12:35 | 6 | 12:40-1:25 | 6 | 12:40-1:25 |
6 | 12:40-1:25 |
Early Release Schedule
Early Release Schedule | |||||
Period | |||||
0 | 6:55-7:45 | ||||
1 | 7:55-8:25 | ||||
2 | 8:30-8:55 | ||||
3 | 9:00-9:25 | ||||
4 | 9:30-9:55 | ||||
5 | 10:00-10:25 | ||||
6 | 10:30-10:55 |
If you need to excuse your student, please email: llms.attendance@rsd.edu or call 509-967-6473.